80+ grants for Irish SMEs, charities, and community organisations. Organised by category, funding body, and amount. Updated April 2026.
Enter your details to unlock the full guide — free, no credit card, no spam.
LEO grants are administered through your local county enterprise board. Contact your local LEO office directly — most applications are open year-round but funding is limited.
| Grant Name | Amount | Who It's For | Key Eligibility | Link |
|---|---|---|---|---|
| Priming Grant | Up to €150,000 | Start-ups <18 months old | Fewer than 10 employees; not funded by Enterprise Ireland; trading less than 18 months | Details → |
| Business Expansion Grant | Up to €150,000 | Established micro-enterprises | Trading >18 months; <10 employees; manufacturing or internationally traded services | Details → |
| Feasibility Study Grant | Up to €15,000 | SMEs testing new ideas | Covers market research, technical assessment, and IP registration costs | Details → |
| Trading Online Voucher | Up to €2,500 | Businesses moving online | <10 employees; <€2m turnover; trading >6 months; <€50k online sales | Details → |
| Technical Assistance for Micro-Exporters (TAME) | Up to €2,500 | Micro-exporters | First-time or expanding exporters; covers trade fairs, market research, translation | Details → |
| Agile Innovation Fund | Up to €50,000 | Innovative SMEs | Fast-track funding for product/process innovation; co-funded with company | Details → |
| Women in Business Grant | Up to €5,000 | Female-led businesses | Female majority ownership; covers mentoring, training, market development | Details → |
Enterprise Ireland supports Irish businesses with global ambitions. Most supports require a business plan and are competitive.
| Grant Name | Amount | Who It's For | Key Eligibility | Link |
|---|---|---|---|---|
| Competitive Start Fund (CSF) | €50,000 | High-potential start-ups | Irish-based; international market potential; technology or innovation focus | Details → |
| Innovation Voucher | €5,000 | SMEs seeking R&D expertise | Work with Irish third-level institution on a business challenge; any sector | Details → |
| HPSU Funding | €250k–€1m+ | High-potential start-ups | Ambitious global growth target; Irish management team; market validation required | Details → |
| R&D Fund (Large Projects) | Up to €650,000 | Established companies | Significant R&D investment; must demonstrate commercialisation potential | Details → |
| Lean Business Offer | Up to €35,000 | SMEs improving operations | Lean process improvement programme; eligible for training and consultancy costs | Details → |
| Market Discovery Fund | Up to €35,000 | Exporters entering new markets | Existing Enterprise Ireland client; new market exploration; structured plan required | Details → |
| Agile Innovation Fund | Up to €300,000 | Scaling companies | Fast-track R&D; must have international market ambitions; 45–50% grant rate | Details → |
| GreenStart Programme | Up to €5,000 | SMEs starting green journey | Funded environmental review; covers consultant costs; baseline assessment | Details → |
| Digital Transition Fund | Up to €50,000 | SMEs digitalising operations | Established trading company; digital strategy plan; minimum €10k company co-fund | Details → |
The Sustainable Energy Authority of Ireland funds energy efficiency and renewable energy upgrades for homes, businesses, and communities.
| Grant Name | Amount | Who It's For | Key Eligibility | Link |
|---|---|---|---|---|
| Business Energy Upgrade Grant | Up to €1m | Commercial buildings | Energy audits, lighting, heating, insulation upgrades; registered SEAI contractor | Details → |
| Solar PV Grant for Business | Up to €162,600 | SMEs & larger businesses | Commercial solar panel installation; SEAI registered contractor required | Details → |
| Better Energy Homes Scheme | €3,500–€25,000 | Homeowners | Insulation, heat pumps, solar panels, window upgrades; occupying homeowners | Details → |
| R&D Demonstration Fund | €50k–€500k | Research organisations | Cleantech innovation; demonstration projects; collaborative applications preferred | Details → |
Science Foundation Ireland and IDA fund research, development, and scientific innovation at SME and enterprise level.
| Grant Name | Amount | Who It's For | Key Eligibility | Link |
|---|---|---|---|---|
| SFI Frontiers for the Future | €0.5m–€2m | Research teams | Irish academic/research institution; STEM-focused; transformative research potential | Details → |
| SFI Industry Fellowship Programme | Up to €120,000 | Researchers & industry | Transfer of academic knowledge to industry; secondment programme; 6–24 months | Details → |
| IDA Ireland R&D Grant | Up to €2.5m | FDI companies in Ireland | Foreign direct investors; qualifying R&D expenditure; job creation commitments | Details → |
| Disruptive Technologies Innovation Fund (DTIF) | €3m–€8m | Industry-academic consortia | Collaborative R&D; min 3 partners (2 industry, 1 academic); international scaling potential | Details → |
POBAL, The Wheel, and government departments fund community development, social enterprise, and charitable organisations.
| Grant Name | Amount | Who It's For | Key Eligibility | Link |
|---|---|---|---|---|
| Social Enterprise Development Fund | Up to €150,000 | Social enterprises | Registered social enterprise; trading for 2+ years; capacity-building focus | Details → |
| Community Services Programme (CSP) | Up to €19,033/person | Community organisations | Employment subsidy for disadvantaged communities; minimum 1 FTE; POBAL-managed | Details → |
| LEADER Programme | €5,000–€500,000 | Rural businesses & communities | Rural areas only; enterprise, tourism, community development; managed locally | Details → |
| Dormant Accounts Fund | Up to €250,000 | Charities & community groups | Economic, social, or educational disadvantage focus; competitive rounds; POBAL | Details → |
| Scheme to Support National Organisations (SSNO) | Up to €190,000/yr | National community & voluntary bodies | National reach; charitable purpose; 3-year multi-annual support; DCEDIY | Details → |
| Skillnet Ireland Training Networks | Up to 50% subsidy | SMEs across all sectors | Join a Skillnet network for subsidised training; must be private-sector employer | Details → |
| Skillnet Climate Ready Academy | Fully subsidised | Businesses in any sector | Sustainability and climate training; open to all private-sector employees | Details → |
| Knowledge Transfer Ireland | Varies | Businesses accessing HEI IP | Technology licensing, spin-out support, collaborative research agreements | Details → |
Upload your grant document to TenderAI and get AI-generated responses using your company's own data. Built for Irish grant formats.
Start Writing for Free →The Arts Council and Creative Ireland fund artists, arts organisations, and cultural projects across Ireland.
| Grant Name | Amount | Who It's For | Key Eligibility | Link |
|---|---|---|---|---|
| Arts Council Project Award | Up to €50,000 | Artists & arts organisations | Irish resident; defined project with outcomes; artistic merit assessed | Details → |
| Creative Ireland Fund | Varies | Creative projects & organisations | Cultural participation focus; local and national strands; annual calls | Details → |
| Arts Council Agility Award | Up to €10,000 | Individual artists | Irish-based practising artist; career development; reactive/fast-track strand | Details → |
Funding for rural regeneration, regional infrastructure, and community development in smaller towns and villages.
| Grant Name | Amount | Who It's For | Key Eligibility | Link |
|---|---|---|---|---|
| Rural Regeneration & Development Fund | €0.5m–€5m | Local authorities & communities | Rural towns/villages under 10,000; economic/social renewal projects | Details → |
| Urban Regeneration & Development Fund | Up to €100m | Local authorities | Compact growth and brownfield regeneration in urban centres; NPF aligned | Details → |
| Croí Cónaithe Towns Fund | Up to €50,000 | Homeowners & developers | Vacant/derelict properties in towns; refurbishment for primary residence | Details → |
| Western Development Commission Investment Fund | €50k–€3m | Western region businesses | Connacht & Clare counties only; loans and equity; tourism, agri-food, tech | Details → |
| Údarás na Gaeltachta Enterprise Support | Varies | Gaeltacht businesses | Located in Gaeltacht areas; Irish-language business activity; job creation | Details → |
| LEADER Programme | €5k–€500k | Rural businesses & community groups | Rural areas only; applied through local action groups; broad eligibility | Details → |
DAFM, Bord Bia, and Teagasc support Irish farmers, agri-food businesses, and food exporters.
| Grant Name | Amount | Who It's For | Key Eligibility | Link |
|---|---|---|---|---|
| TAMS III (Targeted Agricultural Modernisation Scheme) | Up to 60% of costs | Farmers | Capital investment in farm buildings and equipment; registered herd number | Details → |
| Bord Bia Marketing Assistance Programme | Up to €40,000 | Food & drink exporters | Bord Bia client company; export-focused marketing activity; 50% grant rate | Details → |
| Teagasc Collaborative Research Programme | Varies | Food & agri businesses | Industry-Teagasc R&D collaboration; technology transfer focus | Details → |
| Micro Enterprise Food Scheme | Up to €50,000 | Artisan & micro food producers | Fewer than 10 employees; food production; through local LEO office | Details → |
EU programmes offer larger funding but require more complex applications. Many are competitive at European level.
| Grant Name | Amount | Who It's For | Key Eligibility | Link |
|---|---|---|---|---|
| Horizon Europe — EIC Accelerator | Up to €2.5m grant + €15m equity | Innovative SMEs & start-ups | Deep-tech or breakthrough innovation; EU-based company; full application required | Details → |
| Horizon Europe — EIC Pathfinder | Up to €4m | Research teams & companies | Visionary science with long-term commercial potential; consortium preferred | Details → |
| Erasmus for Young Entrepreneurs | Up to €1,400/month | New & aspiring entrepreneurs | Exchange programme with established EU entrepreneur; 1–6 months | Details → |
| LIFE Programme (Climate & Environment) | €0.5m–€5m | Environmental organisations | Climate action, nature, or circular economy projects; EU consortium possible | Details → |
| COSME / Single Market Programme | Varies | SMEs | Access to finance and market support for EU SMEs; channelled through EEN Ireland | Details → |
| Interreg Cross-Border Programmes | €50k–€2m | Cross-border organisations | Ireland-Northern Ireland-Scotland programme; community and enterprise projects | Details → |
These are tax reliefs rather than direct grants — consult a tax advisor to ensure you claim correctly.
| Incentive Name | Benefit | Who It's For | Key Details | Link |
|---|---|---|---|---|
| R&D Tax Credit (Section 766) | 25–30% of R&D spend | Companies with R&D activity | Qualifying expenditure on scientific/technological R&D; payable credit available | Details → |
| Employment Investment Incentive (EII) | Up to 40% income tax relief | Investors in Irish SMEs | Invest in unquoted Irish company; hold shares 4+ years; Revenue approval required | Details → |
| Key Employee Engagement Programme (KEEP) | CGT vs income tax on options | Qualifying SMEs & employees | Share options taxed at CGT (33%) instead of income tax; SME criteria apply | Details → |
| Start-Up Relief for Entrepreneurs (SURE) | Up to 41% income tax refund | Employees starting businesses | Invest tax relief on starting a new company; refund of income tax paid in prior years | Details → |
| Grant Name | Amount | Who It's For | Key Eligibility | Link |
|---|---|---|---|---|
| Fáilte Ireland Business Supports | Varies by scheme | Tourism businesses | Registered tourism business; capital and marketing supports; regional specific | Details → |
| Tourism Product Development Scheme | Up to €200,000 | Tourism attractions & experiences | New or enhanced visitor experience; Fáilte Ireland approval; match funding required | Details → |
These are tender portals where Irish public bodies publish procurement opportunities. Unlike grants, you win by submitting the best tender response — not by applying for funding.
| Portal / Buyer | Annual Value | Who Publishes | Key Info | Link |
|---|---|---|---|---|
| eTenders.gov.ie (OGP) | €12B+ annually | All government departments | Main Irish public procurement portal; free registration; thousands of active tenders | Details → |
| HSE Health Services Tenders | €3B+ annually | HSE and health agencies | Health and social care procurement; medicines, equipment, services | Details → |
| Local Authority Framework Agreements | Varies | 31 local councils | Construction, maintenance, professional services; often open to regional SMEs | Details → |
| Education Procurement (ETBs & HEIs) | €500m+ annually | ETBs, universities, IoTs | IT, facilities, professional services, research; Education Procurement Service | Details → |
| Defence Forces Procurement | Varies | Department of Defence | Equipment, logistics, maintenance, professional services; security clearances required for some | Details → |
| Transport Infrastructure Ireland (TII) | €1B+ annually | TII — roads and light rail | Civil engineering, consultancy, maintenance contracts; major infrastructure projects | Details → |
TenderAI generates grant application responses using your company data. Upload the grant document, answer a few questions, and get a full draft in minutes — built for Irish grant formats.
Disclaimer: Grant details are correct to the best of our knowledge as of April 2026. Schemes open and close frequently — always verify eligibility and deadlines directly with the funding body before applying. TenderAI is not responsible for changes to funding availability.